MBTI and Enneagram of 200 Fictional Characters: The Data
Which personality types do fictional characters get most often? We typed 200 characters from 17 franchises (TV series, films, anime and book adaptations) and counted. Here are the results, the full tables for all 16 MBTI types and all 9 Enneagram types, and a CSV you can download and use.
What stands out
- Extraverts slightly outnumber introverts: 106 extraverted characters against 94 introverted (53% to 47%). One possible reason is that stories favor characters who act in the open.
- Thinking and feeling are close: 105 thinking types and 95 feeling types, while sensing types lead intuitive types, 112 to 88.
- Judging and perceiving are level: 99 characters lean Judging and 101 lean Perceiving.
- By temperament: NT (analysts) 42 (21%), NF (diplomats) 46 (23%), SJ (sentinels) 55 (28%), SP (explorers) 57 (28%).
- The INTP is the rarest type in our set, with 4 of 200, even though INTPs are often described as the classic clever outsider. One possible reason is that a quiet thinker who rarely acts is hard to put at the center of a plot, so similar characters often end up typed INTJ or ISTP instead. This is our interpretation, not a measured result.
- Enneagram 7 and 6 lead: the Enthusiast and the Loyalist together cover 30% of the characters. Fear and the search for fun carry a lot of stories, in our reading. Type 5, the Investigator, is the rarest at 11.
All 16 MBTI types, ranked
| Type | Characters | Share | Examples |
|---|---|---|---|
| INTJ | 18 | 9% | Annabeth Chase, Sheev Palpatine, Alma Coin |
| ENFP | 18 | 9% | Alice Cullen, Rachel Elizabeth Dare, Grover Underwood |
| ESTJ | 18 | 9% | Rosalie Hale, Clarisse La Rue, Leia Organa |
| ESTP | 16 | 8% | James, Emmett Cullen, Thalia Grace |
| ESFP | 16 | 8% | Jacob Black, Finn, Finnick Odair |
| ISTJ | 15 | 8% | Charlie Swan, Jasper Hale, Din Djarin |
| ENTP | 14 | 7% | Dionysus (Mr. D), Oh Il-nam, Mahito |
| ISTP | 14 | 7% | Victoria, Han Solo, Katniss Everdeen |
| ISFJ | 13 | 6% | Sally Jackson, Rey Skywalker, Obi-Wan Kenobi |
| INFJ | 11 | 6% | Edward Cullen, Chiron, Yoda |
| ISFP | 11 | 6% | Bella Swan, Percy Jackson, Anakin Skywalker |
| ENFJ | 9 | 4% | Carlisle Cullen, Luke Castellan, Padmé Amidala |
| ESFJ | 9 | 4% | Tyson, Effie Trinket, Jang Geum-ja |
| INFP | 8 | 4% | Nico di Angelo, Kylo Ren, Luke Skywalker |
| ENTJ | 6 | 3% | Aro, Bianca Barclay, Paris Geller |
| INTP | 4 | 2% | Haymitch Abernathy, Jess Mariano, Bruce Banner |
All 9 Enneagram types, ranked
| Type | Characters | Share | Examples |
|---|---|---|---|
| Type 7 The Enthusiast | 31 | 16% | James, Emmett Cullen, Alice Cullen |
| Type 6 The Loyalist | 29 | 14% | Jasper Hale, Grover Underwood, Percy Jackson |
| Type 1 The Reformer | 27 | 14% | Edward Cullen, Chiron, Annabeth Chase |
| Type 3 The Achiever | 22 | 11% | Aro, Rosalie Hale, Clarisse La Rue |
| Type 8 The Challenger | 22 | 11% | Victoria, Jacob Black, Thalia Grace |
| Type 9 The Peacemaker | 20 | 10% | Charlie Swan, Bella Swan, Sally Jackson |
| Type 2 The Helper | 19 | 10% | Carlisle Cullen, Tyson, Padmé Amidala |
| Type 4 The Individualist | 19 | 10% | Nico di Angelo, Luke Castellan, Kylo Ren |
| Type 5 The Investigator | 11 | 6% | Yoda, Haymitch Abernathy, Wednesday Addams |
By type of story
| Medium | Characters | Most common MBTI | Most common Enneagram |
|---|---|---|---|
| TV series | 94 | ESTJ (11) | Type 7 (17) |
| Book and film series | 36 | ESTP (4) | Type 8 (6) |
| Film series | 24 | INFP (3) | Type 1 (4) |
| Anime and manga | 24 | ENFP (3) | Type 7 (4) |
| Book and TV series | 12 | ENFP (2) | Type 7 (2) |
| Animated series | 10 | ESFP (1) | Type 9 (2) |
Some groups are small, so read the medium table as a snapshot, not a rule.
How we typed the characters
We start from the story: what the character does under pressure, what they want, what they avoid and how they change. We match that behavior to MBTI preferences and to an Enneagram motivation, and each profile explains the reasoning. These are entertainment interpretations, not official canon and not clinical tests, and many fans would argue for a different type. Our full approach is on the editorial policy page.
Limits of this data
This is a set of 200 characters we have written profiles for, not a random sample of all fiction, and we choose popular franchises. The counts change as we add more, so treat the percentages as a snapshot from November 2026.
Download the data
Download the CSV with character, franchise, medium, MBTI type, Enneagram type and profile link for all 200 characters. You are free to use it for your own articles, videos, charts or research. Please credit Which Are You with a link.
<a href="https://whichareyou.com/fictional-character-personality-types-data/">Which Are You: MBTI and Enneagram types of 200 fictional characters</a>